Listen Live

Podcast

Videos

Daily Newsletter

Sports

Spartans cross country wades through NEC Championships

With water puddles forming on the Phoenix Alumni Cross Country Course, the Luxemburg-Casco cross country team sprinted past them during Friday's NEC Meet.

 

Kyan Lynts led the way with a second-place finish and a time of 17:23 on the 5K course.

 

Claire DuChateau and McKenna Rank cracked the top 10 with sub-21 minute times of 20:06 and 20:21.

 

The boys scored 74 points compared to 56 for the Mustangs to take second place as a team. The girls found themselves in fifth place with  93 points as Freedom captured the title with 48 points.

 

2 2 86 Kyan Lynts 11 Luxemburg Casco 17:23.1 05:36
13 13 87 Jonathan Salentine 10 Luxemburg Casco 17:56.9 05:47
18 18 84 Alex DeGrave 12 Luxemburg Casco 18:16.4 05:53
20 19 83 Derek Christoph 10 Luxemburg Casco 18:27.7 05:57
23 22 85 Marcis Doell 9 Luxemburg Casco 18:40.2 06:01
27 26 88 Tanner Snowberry 10 Luxemburg Casco 18:53.2 06:05
32 31 89 Hudson Thiry 11 Luxemburg Casco 19:12.8 06:11

 

8 8 474 Claire DuChateau 9 Luxemburg-Casco 20:06.5 06:29
9 9 478 McKenna Rank 11 Luxemburg-Casco 20:21.0 06:33
23 22 472 Cady Bevins 11 Luxemburg-Casco 21:55.6 07:04
26 25 477 Sophia Mleziva 12 Luxemburg-Casco 22:24.9 07:13
30 29 475 Grace Havel 11 Luxemburg-Casco 22:29.8 07:15
38 37 476 Abi Mleziva 10 Luxemburg-Casco 23:17.9 07:30
39 38 473 Ellison Bosman 9 Luxemburg-Casco 23:20.8 07:31

Search Our Site

CANCELLATIONS

Current Weather

STURGEON BAY WEATHER

Poll

How would you characterize the college protests occurring across the nation over the Israeli-Palestinian conflict?  
Add a Comment
(Fields are Optional)

Your email address is never published.

Obituaries

Sports Poll

Newsletter

Sign up for our Daily Electronic Newspaper!

Plus, Get the latest updates for Local Sports, Obituaries and more delivered to your inbox!