Listen Live

Podcast

Videos

Daily E-lert

Sports

K/D Salmon Tournament wraps up, Results to be made official Monday

Rough waters Saturday slowed the fishing action on Lake Michigan for the final day of the 37th annual Kewaunee-Door Salmon Tournament.  The nine-day tournament finished with 13 salmon of over 30 pounds taken in the tournament as of Saturday.  Here are the unofficial results as of 6 pm Saturday from a posting on K/D Salmon Tournament's Facebook account.  The K/D Salmon Tournament committee will meet on Monday to make to finalize the results and announce the winners.

 

 

K/D Top 50 
1. Josh Kramer, 36.70, 7/23 @ BH
2. Gary Welch, 34.27, 7/23 @ WI
3. Keith “Buck” Felhofer, 33.59, 7/19 @ BH
4. William Kidd, 32.88, 7/19 @ WI
5. Jeren Ostrowski, 32.06, 7/22 @ BH
6. David Zazeski, 32.00, 7/22 @ BH
7. Wesley Hansen, 31.98, 7/21 @ BH
8. Austin Novak, 31.51, 7/21 @ WI
9. Austin Alberts, 31.11, 7/20 @ A
10. Mike Eder, 30.62, 7/24 @ K
11. Mike Cornell, 30.61, 7/20 @ WI
12. Zach Mendyke, 30.33, 7/22 @ SB
13. Alex Nemetz, 30.08, 7/21 @ BH
14. Rod Dain, 29.89, 7/22 @ A
15. Cody Krueger, 29.83, 7/23 @ BH
16. Brian Tomes, 29.52, 7/24 @ SB
17. Andy Kress, 29.40, 7/21 @ BH
18. Kenneth Schultz, 29.22, 7/23 @ K
19. Chris Naze, 28.98, 7/22 @ A
20. Adam Salmon, 28.91, 7/24 @ A
21. David Zazeski, 28.76, 7/25 @ BH
22. Mark Baumann, 28.75, 7/21 @ K
23. DuWayne Rauen, 28.71, 7/22 @ SB
24. Caleb Cornell, 28.67, 7/25 @ WI
25. Steve Ravet, 28.62, 7/19 @ WI

26. Nick L’Huillier, 28.53, @ WI
27. Troy Combs, 28.51, 7/22 @ SB
28. John Bohmann, 28.48, 7/25 @ BH
29. Dave Meier, 28.39, 7/22 @ BH
30. Linda Jezierski, 28.26, 7/24 @ BH
31. Austin Lipsty, 28.23, 7/21 @ SB
32. Jon Ohnesorge, 28.22, 7/19 @ BH 
33. Jeff Stepanck, 28.20, 7/23 @ BH
34. Ben Geiger, 28.19, 7/21 @ WI
35. Jonson Kraus, 28.03, 7/25 @ WI
36. Todd Brauer, 28.01, 7/21 @ SB
37. Joel Goham, 27.90, 7/24 @ WI
38. Cam Isaacson, 27.62, 7/22 @ BH
39. Michael Englund, 27.60, 7/22 @ A
40. Rob Joniaux, 27.58, 7/21 @ A
41. Russell Hill, 27.55, 7/22 @ BH
42. Nate Thoreson, 27.52, 7/23 @ SB
43. Jennifer Jadin, 27.50, 7/20 @ K
44. Bryan Sheets, 27.50, 7/25 @ SB
45. Kevin Prien, 27.46, 7/22 @ K
46. Dan Jambor, 27.45, 7/19 @ WI
47. Eric Schferl, 27.45, 7/23 @ A
48. Thomas Neely, 27.45, 7/25 @ SB
49. James Blum, 27.44, 7/24 @ SB
50. Jordan Isenhart, 27.36, 7/19 @ BH

 

 

(photo courtesy of K/D Salmon Tournament)

Search Our Site

Current Weather

STURGEON BAY WEATHER

CANCELLATIONS

Poll

What type of Christmas tree do you put up for the holidays?
Add a Comment
(Fields are Optional)

Your email address is never published.

Obituaries

Click Here for more Obituaries

Obituary posting fee is $25

Sports Poll

Newsletter

Sign up for our Daily Electronic Newspaper!

Plus, Get the latest updates for Local Sports, Obituaries and more delivered to your inbox!